Credit: ½ Prerequisites: None
Weeks: 6 Attendance: Mandatory Weekly Attendance
| Assignment | Percentage |
| Module 1: Introduction | |
| Reading 1: Motif and Course Information | - |
| Reading 2: Your Travel To Do List | - |
| Reading 3: Submitting Travelogues | - |
| Practice Exercise: Pre-Algebra Questions | - |
| Assignment 1: Pre-Algebra Questions | 100% |
| Week 1 Total Percentage | 5% |
| Assignment | Percentage |
| Module 2: Travel | |
| Reading 1: Tables | - |
| Assignment 1: Discussion Board - Tables | 5% |
| Reading 2: Graphs | - |
| Reading 3: Charts | - |
| Assignment 2: Charts | 15% |
| Practice Exercise: Graphs & Charts | - |
| Assignment 3: Problem Solving Assignment | 15% |
| Reading 4: Review of Topics | - |
| Assignment 4: Module 2 Test | 65% |
| Extra Credit: Lab | 5% |
| WEEK 2 TOTAL PERCENTAGE | 15% |
| Assignment | Percentage |
| Module 3: Communication | |
| Reading 1: Number System Relationships | - |
| Assignment 1: Number System Relationships | 4.8% |
| Reading 2: Integers | - |
| Assignment 2: Integers Assignment | 4.8% |
| Reading 3: PEMDAS | - |
| Assignment 3: PEMDAS Assignment | 4.8% |
| Assignment 4: Quiz 1 | 9.5% |
| Reading 4: Absolute Value | - |
| Assignment 5: Absolute Value Assignment | 4.8% |
| Reading 5: Exponents | - |
| Assignment 6: Exponents Assignment | 9.5% |
| Reading 6: Evaluating Basic Equations | - |
| Assignment 7: Evaluating Basic Equations | 4.8% |
| Assignment 8: Quiz 2 | 9.5% |
| Assignment 9: Review and Practice Test | No Grade |
| Assignment 10: Module 3 Test | 47.5% |
| WEEK 3 TOTAL PERCENTAGE | 20% |
| Assignment | Percentage |
| Module 4: Sports and Leisure I | |
| Reading 1: Rules | - |
| Assignment 1: Rules | 4.9% |
| Reading 2: Simplify | - |
| Assignment 2: Simplify Assignment | 4.9% |
| Reading 3: Solving Equations | - |
| Assignment 3: Solving Equations Assignment | 9.7% |
| Reading 4: Advanced Equations | - |
| Assignment 4: Advanced Equations Assignment | 4.9% |
| Assignment 5: Quiz 1 | 9.7% |
| Reading 5: Solving Equations With Fractions | - |
| Assignment 6: Solving Equations With Fractions | 4.9% |
| Reading 6: Literal | - |
| Assignment 7: Literal | 4.9% |
| Assignment 8: Quiz 2 | 9.7% |
| Assignment 9: Practice Test | No Grade |
| Assignment 10: Live Chat | 9.7% |
| Assignment 11: Module 4 Test | 36.7% |
| WEEK 4 TOTAL PERCENTAGE | 20% |
| Assignment | Percentage |
| Module 5: Sports and Leisure II | |
| Reading 1: Linear Equations | - |
| Assignment 1: Linear Equations Assignment | 9.7% |
| Reading 2: Slope and Intercepts | - |
| Assignment 2: Slope and Intercepts | 4.9% |
| Reading 3: Advanced Slope | - |
| Assignment 3: Advanced Slope Assignment | 7.4% |
| Reading 4: Special Lines Part I | - |
| Reading 5: Special Lines Part II | - |
| Assignment 4: Quiz 1 | 9.7% |
| Reading 6: Writing Equations of Lines | - |
| Assignment 5: Writing Equations of Lines Assignment | 4.9% |
| Reading 7: Graphing Linear Equations Part I | - |
| Reading 8: Graphing Linear Equations Part II | - |
| Assignment 6: Graphing Linear Equations | 4.9% |
| Assignment 7: Quiz 2 | 9.7% |
| Assignment 8: Practice Test | No Grade |
| Assignment 9: Module 5 Test | 48.8% |
| Extra Credit: Lab | 9.7% |
| WEEK 5 TOTAL PERCENTAGE | 20% |
| Assignment | Percentage |
| Module 6: Review & Final Exam | |
| Review 1: Module 2 & 3 | - |
| Review 2: Module 4 | - |
| Review 3: Module 5 | - |
| Assignment 1: Semester Exam | 100% |
| Assignment 2: Course Evaluation Confirmation | * |
| WEEK 6 TOTAL PERCENTAGE | 20% |