
Credit: 0 Credit not recommended for ACDP per State Dept. of Education Prerequisites: Completion of 8th Grade Math
Weeks: 6 Attendance: Mandatory Weekly Attendance
| Assignment | Percentage |
| Module 1: Decimals | - |
| Assignment 1: AR01.00 Decimal Pretest | 27.2% |
| Reading 1: AR01.01 Place Value | - |
| Reading 2: AR01.02 Comparing and Ordering Decimals | - |
| Reading 3: AR01.03 Rounding Decimals | - |
| Assignment 2: AR01.03 Rounding Decimals | 11% |
| Reading 4: AR01.04 Adding and Subtracting Decimals | - |
| Assignment 3: AR01.04 Adding and Subtracting Decimals | 12.3% |
| Reading 5: AR01.05 Multiplying Decimals | - |
| Assignment 4: AR01.05 Multiplying Decimals | 8.6% |
| Reading 6: AR01.06 Dividing Decimals | - |
| Assignment 5: AR01.06 Dividing Decimals | 6.2% |
| Assignment 6: AR01.07 Decimals Post Test | 27.2% |
| Weekly Discussion Board Topic | 7.5% |
| Week 1 Total Percentage Towards Final Grade | 16.6% |
| Assignment | Percentage |
| Module 2: Fractions | - |
| Assignment 1: AR02.00 Fractions Pretest | 13.1% |
| Reading 1: AR02.01 What is a Fraction? | - |
| Reading 2: AR02.02 Types of Fractions | - |
| Reading 3: AR02.03 Mixed Numbers/Improper Fractions | - |
| Assignment 2: AR02.03 Mixed Numbers/Improper Fractions | 6% |
| Reading 4: AR02.04 Equivalent Fractions | - |
| Reading 5: AR02.05 Divisibility Rules | - |
| Reading 6: AR02.06 Least Common Multiples | - |
| Reading 7: AR02.07 Comparing Fractions | - |
| Assignment 3: AR02.07 Comparing Fractions | 7.5% |
| Reading 8: AR02.08 Common Denominators | - |
| Reading 9: AR02.09 Adding Fractions | - |
| Reading 10: AR02.10 Subtracting Fractions | - |
| Assignment 4: AR02.10 Subtracting Fractions | 5% |
| Reading 11: AR02.11 Multiplying Fractions | - |
| Reading 12: AR02.12 Dividing Fractions | - |
| Assignment 5: AR02.12 Dividing Fractions | 5% |
| Assignment 6: AR02.13 Fractions Post Test | 13.1% |
| Live Chat Participation | 42.8% |
| Weekly Discussion Board Topic | 7.5% |
| Week 2 & 3 Total Percentage Towards Final Grade | 33.4% |
| Assignment | Percentage |
| Module 3: Ratios/Proportions/Percents | - |
| Assignment 1: AR03.00 Ratios/Proportions/Percents Pretest | 10.3% |
| Reading 1: AR03.01 Understanding Ratios | - |
| Reading 2: AR03.02 Understanding Proportions | - |
| Reading 3: AR03.03 Proportion Word Problems | - |
| Assignment 2: AR03.03 Proportion Word Problemss | 5% |
| Reading 4: AR03.04 Fractions and Percents | - |
| Reading 5: AR03.05 Decimals and Percents | - |
| Assignment 3: AR03.05 Decimals and Percents | 5% |
| Reading 6: AR03.06 Percent Problems | - |
| Assignment 4: AR03.06 Percent Problems | 5% |
| Reading 7: AR03.07 Percent Word Problems | - |
| Assignment 5: AR03.07A Percent Word Problems | 5% |
| Assignment 6: AR03.07B Percent Word Problems | 7.8% |
| Assignment 7: AR03.08 Ratios/Proportions/Percents Post Test | 10.3% |
| Weekly Discussion Board Topic | 7.5% |
| Module 4: Estimation | - |
| Reading 1: AR04.00 Rounding Numbers to the Nearest Ten | - |
| Reading 2: AR04.01 Estimating a Sum by Rounding | - |
| Assignment 3: AR04.02 Estimation Practice Test | 10.3% |
| Assignment 4: Estimation Practice | 26.3%% |
| Weekly Discussion Board Topic | 7.5% |
| Weeks 4 & 5 Total Percentage Towards Final Grade | 33.4% |
Semester Wrap-up
| Assignment | Percentage |
| Module 5: Arithmetic Practice Test | - |
| Assignment 1: AR05.00 Arithmetic Practice Test | 84.5% |
| Assignment 2: AR05.01 Course Evaluation | 8% |
| Weekly Discussion Board Topic | 7.5% |
| Week 6 Total Percentage Towards Final Grade | 16.6% |