Credit: ½ Prerequisites: None
Weeks: 6 Attendance: Mandatory Weekly Attendance
Module 1
| Assignment | Percentage |
| Reading 1: Motif and Course Information | - |
| Assignment 1: Module 1 Pretest | No Grade |
| Reading 2: Building Blocks of Geometry | - |
| Assignment 2: Building Blocks of Geometry | 8.7% |
| Reading 3: Mathematical Language | - |
| Reading 4: Segments | - |
| Assignment 3: Segments | 5.8% |
| Reading 5: Segments and the Coordinate Plane | - |
| Assignment 4: Segments and the Coordinate Plane | 5.8% |
| Assignment 5: Quiz | 15.8% |
| Reading 6: Exploring Angles | - |
| Reading 7: Angle Addition Postulate | - |
| Reading 8: Angle Relationships | - |
| Assignment 6: Angle Relationships | 5.8% |
| Reading 9: How to Use a Compass | - |
| Reading 10: How to use a Protracto | - |
| Reading 11: Module Review | - |
| Assignment 7: Module 1 Test | 46.5% |
| Weekly Sign-in: Week 1 | 5.8% |
| Weekly Sign-in: Week 2 | 5.8% |
| Weeks 1 & 2 Total | 33.2% |
Module 2
| Assignment | Percentage |
| Assignment 1: Module 2 Pretest | No Grade |
| Reading 1: Lines and Angle Pairs | - |
| Assignment 2: Lines and Angle Pairs | 2.4% |
| Reading 2: Properties of Parallel Lines | - |
| Assignment 3: Properties of Parallel Lines | 2.4% |
| Reading 3: Slope | - |
| Assignment 4: Slope | |
| Assignment 5: Trapezoids | 2.4% |
| Reading 4: Linear Equations | - |
| Reading 5: Writing Equations of Lines | - |
| Assignment 5: Writing Equations of Lines | 2.4% |
| Assignment 6: Quiz | 11.8% |
| Reading 6: Logical Reasoning | - |
| Assignment 6: Quiz | 11.8% |
| Assignment 7: Logical Reasoning | 2.0% |
| Reading 7: Algebraic Properties | - |
| Reading 8: Proving Parallel Lines | - |
| Assignment 8: Proving Parallel Lines | 2.4% |
| Reading 9: Module 2 Review | - |
| Assignment 9: Module 2 Test | 47.9% |
| Assignment 10: Live Chat | 23.9% |
| Weekly Sign-in: Week 3 | 2.4% |
| Week 3 & 4 Total | 33.2% |
Module 3
| Assignment | Percentage |
| Assignment 1: Module 3 Pretest | - |
| Reading 1: Classifying Triangles | - |
| Reading 2: Interior and Exterior Angles in Triangles | - |
| Assignment 2: Interior and Exterior Angles in Triangles | 4.5% |
| Reading 4: Isosceles and Equilateral Triangles | - |
| Assignment 4: Isosceles and Equilateral Triangles | 3.7% |
| Reading 5: Triangle Inequalities | - |
| Assignment 5: Quiz | 9.6% |
| Reading 6: Exploring Triangle Congruence | - |
| Assignment 6: Exploring Triangle Congruence | 4.5% |
| Assignment 7: Congruent Triangles Discussion | 22.9% |
| Reading 7: Module 3 Review | - |
| Assignment 8: Module 3 Test | 45.8% |
| Weekly Sign-in: Week 4 | 4.5% |
| Weekly Sign-in: Week 5 | 4.5% |
| Week 5 Total | 16.6% |
Semester Wrap-up
| Assignment | Percentage |
| Reading 1: Semester Exam Review | - |
| Assignment 1: Final Exam - Modules 1 - 3 | 80% |
| Assignment 2: Course Evaluation | 16.6% |
| Weekly Sign-in: Week 6 | 3.3% |
| Week 6 Total | 17% |