Credit: ½ Prerequisites: None
Weeks: 6 Attendance: Mandatory Weekly Attendance
For this course, you will read 2 books. You will be given 3 weeks to complete the readings and assignments
for each book. Below you will find a week by week breakdown showing which assignments must be completed
during each week. If you start to fall behind on any of your work, contact your mentor and your instructor
IMMEDIATELY!
For the first three (3) weeks of this course, you will focus on the book The Things They Carried by Tim O'Brien.
For the last three (3) weeks of this course, you will focus on the book Big Mouth & Ugly Girl by Joyce Carol Oates.
Please review the weekly assignment breakdown below.
To complete Week 1 assignments, you must read Chapters 1 - 4.
| Assignment | Percentage |
| Assignment #1: Prereading Discussion | 27.3% |
| Assignment #2: Discussion Topic 1 | 27.3% |
| Assignment #3: Reading Assignment Part 1 | 22.7% |
| Assignment #4: Reading Assignment Part 2 | 22.7% |
| Week 1 Total | 12.5% |
To complete Week 2 assignments, you must read Chapters 5 - 9.
| Assignment | Percentage |
| Assignment #5: Discussion Topic 2 | 37.5% |
| Assignment #6: Reading Assignment Part 3 | 31.25% |
| Assignment #7: Reading Assignment Part 4 | 31.25% |
| Week 2 Total | 12.5% |
To complete Week 3 assignments, you must read Chapters 12 - 19 (end).
| Assignment | Percentage |
| Assignment #8: Discussion Topic 3 | 19.4% |
| Assignment #9: Reading Assignment Part 5 | 16.1% |
| Assignment #10: Reading Assignment Part 6 | 16.1% |
| Assignment #11: Individual Project - Letters Home | 48.4% |
| Week 3 Total | 25% |
To complete Week 4 assignments, you must read Chapters 1 - 7.
| Assignment | Percentage |
| Assignment #1: Prereading Discussion | 27.3% |
| Assignment #2: Discussion Topic 1 | 27.3% |
| Assignment #3: Reading Assignment Part 1 | 22.7% |
| Assignment #4: Reading Assignment Part 2 | 22.7% |
| Week 4 Total | 12.5% |
To complete Week 5 assignments, you must read Chapters 8 - 21.
| Assignment | Percentage |
| Assignment #5: Discussion Topic 2 | 37.5% |
| Assignment #6: Reading Assignment Part 3 | 31.25% |
| Assignment #7: Reading Assignment Part 4 | 31.25% |
| Week 5 Total | 12.5% |
To complete Week 6 assignments, you must read Chapters 22 - 40 (end).
| Assignment | Percentage |
| Assignment #8: Discussion Topic 3 | 19.4% |
| Assignment #9: Reading Assignment Part 5 | 16.1% |
| Assignment #10: Reading Assignment Part 6 | 16.1% |
| Assignment #11: Individual Project - Character Maps | 48.4% |
| Week 6 Total | 25% |