Credit: ½ Prerequisites: Successful completion of the first semester of Algebra 1
Weeks: 6 Attendance: Mandatory Weekly Attendance
| Assignment | Percentage |
| Module 1: Introduction | |
| Reading 1: Motif and Course Information | - |
| Reading 2: Your Travel To Do List | - |
| Reading 3: Submitting Travelogues | - |
| Reading: Session 1 Review | - |
| Assignment: Session 1 Review | 100% |
| Week 1 Total Percentage Towards Final Grade | 5% |
| Assignment | Percentage |
| Module 2: Health | |
| Reading 1: Add Polys | - |
| Assignment 1: Add Polys | 3.41% |
| Reading 2: Multiplication and Division of Polys | - |
| Assignment 2: Multiplication and Division of Polys | 2.44% |
| Reading 3: Powers | - |
| Assignment 3: Powers | 2.44% |
| Reading 4: FOIL | - |
| Assignment 4: FOIL | 4.88% |
| Assignment 5: Quiz 1s | 9.76% |
| Reading 5: Roots | - |
| Assignment 6: Roots Assignment | 2.44% |
| Reading 6: Multiplying and Dividing Square Roots | - |
| Assignment 7: Multiplying and Dividing Square Roots | 3.41% |
| Assignment 8: Quiz 2 | 9.76% |
| Reading 7: Addition and Subtraction of Radicals | - |
| Reading 8: Pythagorean Theorem | - |
| Assignment 9: Pythagorean Theorem | 2.93% |
| Assignment 10: Quiz 3 | 9.76% |
| Assignment 11: Module 2 Practice Test | No Grade |
| Assignment 12: Module 2 Test | 48.78% |
| Extra Credit: Lab | 9.76% |
| Week 2 Total Percentage Towards Final Grade | 20% |
| Assignment | Percentage |
| Module 3: Health II | |
| Reading 1: GCF | - |
| Assignment 1: GCF | 5% |
| Reading 2: Difference of Squares | - |
| Assignment 2: Difference of Squares | 5% |
| Reading 3: Factoring by Grouping | - |
| Assignment 3: Factoring by Grouping | 5% |
| Reading 4: Trinomials | - |
| Assignment 4: Trinomials | 5% |
| Assignment 5: Quiz 1 | 10% |
| Reading 5: Trinomials Part 2 | - |
| Assignment 6: Trinomials Part 2 | 5% |
| Reading 6: Factoring Completely | - |
| Assignment 7: Factoring Completely | 5% |
| Reading 7: Solving Equations by Factoring | - |
| Assignment 8: Solving Equations by Factoring | 5% |
| Reading 8: Quadratic Formula | - |
| Assignment 9: Quadratic Formula | 5% |
| Assignment 10: Module 3 Practice Test | No Grade |
| Assignment 11: Module 3 Test | 50% |
| Week 3 Total Percentage Towards Final Grade | 20% |
| Assignment | Percentage |
| Module 4: Business | |
| Reading 1: Simplifying Expressions | - |
| Assignment 1: Simplifying Expressions | 5% |
| Reading 2: Multiplying and Dividing Rational Expressions | - |
| Assignment 2: Multiplying and Dividing Rational Expressions | 5% |
| Assignment 3: Quiz 1 | 15% |
| Reading 3: Adding and Subtracting Rational Expressions | - |
| Assignment 4: Adding and Subtracting Rational Expressions | 5% |
| Reading 4: Solving Equations with Rational Expressions | - |
| Assignment 5: Solving Equations with Rational Expressions | 5% |
| Assignment 6: Quiz 2 | 15% |
| Assignment 7: Practice Test | No Grade |
| Assignment 8: Module 4 Test | 50% |
| Extra Credit: Lab Discussion | 5% |
| Extra Credit: Lab Assignment | 5% |
| Week 4 Total Percentage Towards Final Grade | 20% |
| Assignment | Percentage |
| Module 5: Business II | |
| Reading 1: Inequalities | - |
| Assignment 1: Inequalities Assignment | 5.88% |
| Reading 2: Graphing | - |
| Assignment 2: Graphing | 2.94% |
| Assignment 3: Quiz 1 | 11.76% |
| Reading 3: Graphing Linear Equations Review | - |
| Reading 4: Systems | - |
| Assignment 4: Systems | 2.94% |
| Assignment 5: Thinking Assignment | 5.88% |
| Assignment 6: Practice Test | No Grade |
| Assignment 7: Live Chat | 11.76% |
| Assignment 8: Module 5 Test | 58.82% |
| Extra Credit: Lab | 11.76% |
| Week 5 Total Percentage Towards Final Grade | 15% |
| Assignment | Percentage |
| Module 6: Review & Final Exam | |
| Review 1: Module 2, 3, 4 & 5 Review | - |
| Assignment 1: Module 2, 3, 4 & 5 Review | 11.45% |
| Assignment 2: Semester Exam | 86.39% |
| Assignment 3: Course Evaluation Confirmation | 2.16% * |
| Week 6 Total Percentage Towards Final Grade | 20% |
* - Students will not receive a grade until they have submitted the "Course Evaluation Confirmation" assignment.