Credit: ½ Prerequisites: None
Weeks: 6 Attendance: Mandatory Weekly Attendance
Module 1: KIOSK - General Announcements
| Assignment | Percentage |
| Reading 1: Exploring Washington D.C. | - |
| Assignment 1: Exploring Washington D.C. | 50% |
| Reading 2: Motif and Course Information | - |
| Reading 3: Grading Policy | - |
| Assignment 2: Grading Policy | 25% |
| Reading 4: Your Portfolio | - |
| Assignment 3: Portfolio Assignment | 25% |
| Reading 5: Discussions | - |
| Module 1 Total | 100% |
Module 2: The METRO STATION - orientation to the U.S. Government Course
| Assignment | Percentage |
| Reading 1: General Overview | - |
| Reading 2: Begin Your Travels Here! | - |
| Reading 3 Virtual Tours: A Must See | - |
| Reading 4: Your Travel Itinerary | - |
| Module 2 Total | 0% |
| WEEK 1 TOTAL | 10% |
Module 3: CAPITAL BUILDING - Political Issues Project
| Assignment | Percentage |
| Reading 1: General Overview | - |
| Assignment 1: Interest Groups | 31% |
| Assignment 2: Interest Groups Part 2 | 23% |
| Assignment 3: Political Parties | 23% |
| Assignment 4: Create a Political Party | 23% |
| Module 3 Total | 100% |
| WEEK 2 TOTAL | 22% |
Module 3: CAPITAL BUILDING - Political Issues Project (Continued)
| Assignment | Percentage |
| Assignment 1: Who Are My Elected Officials | 57.14% |
| Assignment 2: Power to Declare War | 42.86% |
| Week 3 Total | 100% |
| WEEK 3 TOTAL | 15% |
Module 4: SUPREME COURT BUILDING - The "Living" Constitution
| Assignment | Percentage |
| Reading 1: General Overview | - |
| Reading 2: The Federal Courst System | - |
| Reading 3: The State Court System | - |
| Reading 4: Criminal Law vs. Civil Law | - |
| Assignment 1: Criminal and Civil Trials | 50% |
| Reading 5: Types of Juries | - |
| Assignment 2: Trials in the News | 50% |
| Module 4 Total | 100% |
| WEEK 4 TOTAL | 17% |
Module 4: SUPREME COURT BUILDING - The "Living" Constitution (Continued)
| Assignment | Percentage |
| Reading 1: Supreme Court Justices | - |
| Assignment 1: Landmark Supreme Court Cases | 50% |
| Assignment 2: Voter Initiatives | 50% |
| Module 4 Total | 100% |
| WEEK 5 TOTAL | 19% |
Module 5: THE AIRPORT - Preparation for the Final Exam
| Assignment | Percentage |
| Reading 1: Final Exam Hint #1 | -; |
| Reading 2: Final Exam Hint #2 | - |
| Reading 3: Final Exam Hint #3 | - |
| Assignment 1: Final Exam | 95.24% |
| Course Evaluation | 4.76% |
| Module 5 Total | 100% |
| WEEK 6 TOTAL | 17% |