Credit: ½ Prerequisites: None
Weeks: 6 Attendance: Mandatory Weekly Attendance
During the next six weeks you will be studying America's recent wars: The Vietnam War, the Persian
Gulf War, as well as our current wars, the War in Afghanistan and the Iraq War. You will be given 1 week
to complete the readings and assignments for each topic. Below you will find a week by week breakdown
showing which assignments must be completed during each week. If you start to fall behind on any of your
work, contact your mentor and your instructor IMMEDIATELY!
| Assignments | Percentage |
| Assignment 1: The Vietnam War – An Escalating Conflict – Quiz | 25% |
| Assignment 2: Song Analysis 1: The Unknown Soldier | 25% |
| Assignment 3: Song Analysis 2: The Ballad of the Green Berets | 25% |
| Assignment 4: Song Analysis 3: Yellow River | 25% |
| Weeks 1 Total Percentage Towards Final Grade | 16% |
| Assignments | Percentage |
| Assignment 1: Vietnam War (1961 - 1965) Quiz | 25% |
| Assignment 2: Song Analysis 1: Still in Saigon | 25% |
| Assignment 3: Song Analysis 2: Goodnight Saigon | 25% |
| Assignment 4: Song Analysis 3: Walking on a Thin Line | 25% |
| Week 2 Total Percentage Towards Final Grade | 16% |
| Assignments | Percentage |
| Assignment 1: Vietnam War (1966 - 1970) Quiz | 25% |
| Assignment 2: Song Analysis 1: I Feel Like I'm Fixin' to Die Rag | 25% |
| Assignment 3: Song Analysis 2: To Susan on the West Coast Waiting | 25% |
| Assignment 4: Song Analysis 3: Ruby Don't Take Your Love to Town | 25% |
| Week 3 Total Percentage Towards Final Grade | 16% |
| Assignments | Percentage |
| Assignment 1: Vietnam War (1971 - 1975) Quiz | 20% |
| Assignment 2: Song Analysis 1: Ohio | 20% |
| Assignment 3: Song Analysis 2: War! | 20% |
| Assignment 4: Song Analysis 3: Bring the Boys Home | 20% |
| Assignment 5: Week 4 Discussion Board Assignment | 20% |
| Assignment 6: Week 4 Extra Credit (Optional) | - |
Week 4 Total Percentage Towards Final Grade ( * Does not include extra credit assignment) |
16% |
| Assignments | Percentage |
| Assignment 1: Persian Gulf War Quiz | 25% |
| Assignment 2: Song Analysis 1: Soldier Boy | 25% |
| Assignment 3: Song Analysis 2: Casualties of War | 25% |
| Assignment 4: Song Analysis 3: Desert Angel | 25% |
| Week 5 Total Percentage Towards Final Grade | 16% |
| Assignments | Percentage |
| Assignment 1: War in Afghanistan Quiz | 9.95% |
| Assignment 2: Song Analysis 1: Let's Roll America | 9.95% |
| Assignment 3: Song Analysis 2: The Last Fallen Hero | 9.95% |
| Assignment 4: Song Analysis 3: Where Were You? | 9.95% |
| Assignment 5: Song Analysis 4: Only Time | 9.95% |
| Assignment 6: The Iraq War - Quiz | 9.95% |
| Assignment 7: Song Analysis 5: Hey Ho | 9.95% |
| Assignment 8: Song Analysis 6: Let's Impeach the President | 9.95% |
| Assignment 9: Song Analysis 7: Iraq and Roll | 9.95% |
| Assignment 10: Week 6 Discussion Board | 9.95% |
| Assignment 11: Week 6 Extra Credit (Optional) | - |
| Course Evaluation Assignment | .50% |
Week 6 Total Percentage Towards Final Grade ( * Does not include extra credit assignment) |
20% |