Credit: ½ Prerequisites: None
Weeks: 6 Attendance: Mandatory Weekly Attendance
Module 4
| Assignment | Percentage |
| Assignment 1: Module 4 Pretest | - |
| Reading 1: Midsegment of a Triangle - Practice Activity | - |
| Assignment 2: Midsection of a Triangle | 2.36% |
| Reading 2: Perpendicular Bisectors in Triangles - Self Check | - |
| Reading 3: Medians and Altitudes | - |
| Assignment 3: Medians and Altitudes | 2.70% |
| Reading 4: Angle Bisectors | - |
| Assignment 4: Angle Bisectors | 2.70% |
| Reading 5: Similar Polygons | - |
| Assignment 5: Similar Polygons | 3.38% |
| Assignment 6: Module 6 Quiz | 15.88% |
| Reading 6: Applications of the Pythagorean Theorem - Practice Activity | - |
| Reading 7: Special Right Triangles | - |
| Assignment 7: Special Right Triangles | 3.38% |
| Reading 8: Trig Ratios - Practice Activity | - |
| Assignment 8: Trig Ratios | 2.03% |
| Reading 9: Module 4 Review | - |
| Assignment 9: Module 4 Test | 67.57% |
| Weeks 1 & 2 Total | 33.2% |
Module 5
| Assignment | Percentage |
| Reading 1: Introduction | - |
| Assignment 1: Module 5 Pretest | - |
| Reading 2: Polygons and Quadrilaterals - Practice and Matching Activity | - |
| Assignment 2: Parallelograms | 3.68% |
| Reading 3: Rectangles, Rhombi, and Squares - Practice Activity | - |
| Assignment 3: Rectangles, Rhombi, and Squares | 3.68% |
| Assignment 4: Module 5 Quiz | 16.18% |
| Reading 4: Trapezoids - Practice Activity | - |
| Assignment 5: Trapezoids | 2.94% |
| Reading 5: Quadrilateral Query | - |
| Reading 6: Module 5 Review | - |
| Assignment 6: Module 5 Test | 36.76% |
| Assignment 7: Live Chat | 36.76% |
| Week 3 & 4 Total | 33.2% |
Module 6
| Assignment | Percentage |
| Assignment 1: Module 6 Pretest | - |
| Reading 1: Angle Measures of Polygons | - |
| Assignment 2: Angle Measures of Polygons | 3.72% |
| Reading 2: Perimeter - Practice Activity Part 1 | - |
| Assignment 3: Perimeter | 5.32% |
| Reading 3: Areas of Rectangles and Squares | - |
| Assignment 4: Areas of Rectangles and Squares | 4.25% |
| Reading 4: Areas of Parallelograms and Rhombi - Practice Activity | - |
| Assignment 5: Areas of Parallelograms and Rhombi | 2.65% |
| Reading 5: Areas of Triangles and Trapezoids - Practice Activity | - |
| Assignment 6: Quiz | 26.60% |
| Reading 6: Three Dimensional Figures - Practice and Matching Activity | - |
| Reading 7: Surface Areas of Prisms | - |
| Assignment 7: Surface Areas of Prisms | 3.20% |
| Reading 8: Surface Areas of Pyramids - Practice Activity | - |
| Reading 9: Volume of Prisms | - |
| Assignment 8: Volume of Prisms | 4.26% |
| Reading 10: Volume of Pyramids - Practice Activity | - |
| Reading 11: Module 6 Review | - |
| Assignment 9: Module 6 Test | 50% |
| Week 5 Total | 16.6% |
Module 7 and Semester Wrap-up
| Assignment | Percentage |
| Reading 1: Parts of a Circle - Practice and Matching Activities | - |
| Reading 2: Circumference and Area of Circles - Practice Activity | - |
| Assignment 1: Circumference and Area of Circles | 3.02% |
| Assignment 2: Module 7 Quiz | 7.25% |
| Assignment 3: Module 7 Test | 18.13% |
| Reading 3: Semester Exam Review | - |
| Assignment 4: Final Exam - Modules 4-7 | 51.96% |
| Course Evaluation | 1.51% |
| Course Participation | 18.13% |
| Week 6 Total | 17% |